ANNUAL RAINFALL - 1978

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
Sl. No. Month Pondicherry Karaikal Mahe Yanam
    Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 3.60 - - - - 3 0.50
2 February - - - - - - 1 3.00
3 March - - - - - - - -
4 April 2 2.60 1 61.50 - - 3 8.80
5 May 3 9.20 1 4.30 19 543.80 1 4.20
6 June 5 18.00 - - 30 1116.00 7 88.80
7 July 12 106.40 5 31.00 28 950.80 9 99.40
8 August 11 78.80 3 39.90 26 491.20 17 211.40
9 September 17 343.20 6 49.20 8 70.80 12 99.60
10 October 13 249.60 13 230.50 3 25.40 6 100.10
11 November 10 578.80 7 473.80 8 129.80 6 157.20
12 December 21 470.40 15 440.10 4 79.00 2 12.00
  Total 95 1860.60 51 1330.30 126 3406.80 67 785.00
      1861   1330   3407   785

REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1978-79

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 June 5 18 - - 30 1116 7 88.8
2 July 12 106.4 5 31 28 950.8 9 99.4
3 August 11 78.8 3 39.9 26 491.2 17 211.4
4 September 17 343.2 6 49.2 8 70.8 12 99.6
  South West Monsoon 45 546.40 14 120.10 92 2628.80 45 499.20
5 October 13 249.6 13 230.5 3 25.4 6 100.1
6 November 10 578.8 7 473.8 8 129.8 6 157.2
7 December 21 470.4 15 440.1 4 79 2 12
  North East Monsoon 44 1298.80 35 1144.40 15 234.20 14 269.30
8 January - - - - - - - -
9 February 3 31.4 1 79 - - 1 15
  Winter Period 3 31.40 1 79.00 0 0.00 1 15.00
10 March 1 15 - - - - - -
11 April - - - - 4 65.8 - -
12 May 2 7.7 - - 5 85.9 4 207.1
  Hot Weather Period 3 22.70 0 0.00 9 151.70 4 207.10
  Annual Total 95 1899.30 50 1343.50 116 3014.70 64 990.60
      1899   1344   3015   991
Back To Previous Page | Page last updated date: 05-02-2019