ANNUAL RAINFALL - 1966
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | January | 1 | 48.00 | 3 | 23.50 | 1 | 0.80 | 3 | 28.00 |
| 2 | February | - | - | - | - | - | - | - | - |
| 3 | March | 1 | 37.00 | 1 | 14.00 | 3 | 25.90 | - | - |
| 4 | April | 1 | 288.00 | 1 | 28.00 | 2 | 31.75 | - | - |
| 5 | May | 2 | 48.00 | 1 | 12.00 | 6 | 89.15 | 1 | 25.00 |
| 6 | June | - | - | 2 | 47.00 | 6 | 670.00 | 4 | 27.00 |
| 7 | July | 2 | 8.00 | 1 | 8.00 | 23 | 563.40 | 14 | 210.00 |
| 8 | August | 7 | 124.00 | 9 | 166.50 | 30 | 368.10 | 8 | 125.00 |
| 9 | September | 4 | 132.00 | 5 | 106.10 | 19 | 188.70 | 9 | 102.00 |
| 10 | October | 14 | 409.00 | 13 | 383.50 | 18 | 383.80 | 4 | 91.00 |
| 11 | November | 11 | 463.25 | 6 | 141.50 | 8 | 2075.20 | 8 | 151.00 |
| 12 | December | 7 | 134.00 | 7 | 134.00 | 3 | 226.05 | 3 | 102.00 |
| Total | 50 | 1691.25 | 49 | 1064.10 | 119 | 4622.85 | 54 | 861.00 | |
| 1691 | 1064 | 4623 | 861 | ||||||
REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1966-67
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | June | - | - | 2 | 47 | 6 | 670 | 4 | 27 |
| 2 | July | 2 | 8 | 1 | 8 | 23 | 563.4 | 14 | 210 |
| 3 | August | 7 | 124 | 9 | 166.5 | 30 | 368.1 | 8 | 125 |
| 4 | September | 4 | 132 | 5 | 106.1 | 19 | 188.7 | 9 | 102 |
| South West Monsoon | 13 | 264.00 | 17 | 327.60 | 78 | 1790.20 | 35 | 464.00 | |
| 5 | October | 14 | 409 | 13 | 383.5 | 18 | 383.8 | 4 | 91 |
| 6 | November | 11 | 463.25 | 6 | 141.5 | 8 | 2075.2 | 8 | 151 |
| 7 | December | 7 | 134 | 7 | 134 | 3 | 226.05 | 3 | 102 |
| North East Monsoon | 32 | 1006.25 | 26 | 659.00 | 29 | 2685.05 | 15 | 344.00 | |
| 8 | January | 1 | 57 | 2 | 25 | 2 | 6.09 | 1 | 10 |
| 9 | February | - | - | - | - | - | - | - | - |
| Winter Period | 1 | 57.00 | 2 | 25.00 | 2 | 6.09 | 1 | 10.00 | |
| 10 | March | 3 | 20 | - | - | - | - | - | - |
| 11 | April | 1 | 48 | - | - | - | - | - | - |
| 12 | May | 2 | 36 | - | - | - | - | - | - |
| Hot Weather Period | 6 | 104.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
| Annual Total | 52 | 1431.25 | 45 | 1011.60 | 109 | 4481.34 | 51 | 818.00 | |
| 1431 | 1012 | 4481 | 818 | ||||||
Back To Previous Page | Page last updated date: 05-02-2019











