Vital Statistics - 2010
| Sl. No. |
Item | Unit | 2008 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Births per thousand population | Rate per '000 | |||||
| Total | " | 42.70 | 27.58 | 23.82 | 18.31 | 38.55 | |
| Rural | " | 10.68 | 1.20 | -- | -- | 7.88 | |
| Urban | " | 57.21 | 61.72 | 23.82 | 18.31 | 53.95 | |
| II | Deaths per thousand population | ||||||
| Total | " | 10.04 | 7.62 | 7.44 | 6.64 | 9.41 | |
| Rural | " | 7.09 | 5.59 | -- | -- | 6.64 | |
| Urban | " | 11.38 | 10.24 | 7.44 | 6.64 | 10.80 | |
| III | Infant Mortality Rate (Deaths per thousand live births) |
||||||
| Total | " | 33.06 | 12.00 | -- | -- | 29.14 | |
| Rural | " | 6.50 | -- | -- | -- | 6.21 | |
| Urban | " | 35.31 | 12.30 | -- | -- | 30.82 | |
Source: Local Administration Department, Puducherry
Back To Previous Page | Page last updated date: 11-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74070











