Tourism
| Sl. No. |
Item | Unit | 2013 |
|||
|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | |||
| I | Tourist Arrivals | |||||
| Foreign | Nos. | 45,401 | 554 | 0 | 0 | |
| Indian (Domestic Tourist) |
" | 791897 | 192227 | 8755 | 10598 | |
| II | Accommodation | |||||
| a. | No. of Rooms | " | ||||
| i. | Air-conditioned Rooms | " | 2462 | 341 | 39 | 86 |
| ii. | Non Air-conditioned Rooms | " | 1441 | 299 | 39 | 35 |
| b. | No. of Beds | |||||
| i. | Air-conditioned Rooms | 5728 | 739 | 94 | 202 | |
| ii. | Non Air-conditioned Rooms | 3085 | 665 | 77 | 63 | |
| c. | No. of Dormitory Rooms | " | 49 | 13 | 0 | 0 |
| d. | No. of Dormitory Beds | " | 347 | 131 | 0 | 0 |
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
Others
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74081











