Statistical cell in other Departments /Agencies - Annexure - I
Annexure – I
Statistical Cells/Staff functioning
in the following Departments/Agencies
| Statistical cell in other Departments /Agencies | |
|---|---|
| 1. | Adi-Dravidar Welfare |
| 2. | Agriculture |
| 3. | Animal Husbandry |
| 4. | Civil Supplies |
| 5. | Co-operative |
| 6. | District Industries Centre |
| 7. | Education |
| 8. | Health and Family Welfare |
| 9. | Industries |
| 10. | Labour |
| 11. | Local Administration |
| 12. | Municipalities |
| 13. | Planning and Research |
| 14. | Public Works |
| 15. | Social Welfare |
| 16. | Tourism |
| 17. | Town and Country Planning |
| 18. | Women and Child Development |
| 19. | Transport |
| 20. | Pondicherry Adi-Dravidar Development Corporation |
| 21. | District Rural Development Agency |
| 22. | State Level Commission for Backward Classes, Puducherry. |
| 23. | Aids Control Society, Puducherry |
| 24. | Pondicherry Agricultural Workers Welfare Society, Puducherry |
| 25. | Renewable Energy Agency, Puducherry |
Back To Previous Page | Page last updated date: 01-02-2019











