Selected Socio - Economic Indicators - 2007
REGION - WISE SOCIO - ECONOMIC INDICATORS OF UNION TERRITORY OF PUDUCHERRY
| Items | Year | Unit | Union Territory |
Puducherry | Karaikal | Mahe | Yanam |
|---|---|---|---|---|---|---|---|
| Area | |||||||
| Area | 2001 Census |
Sq.km. | 479 | 293 | 160 | 9 | 17 |
| Density | " | per sq.km. |
2034 | 2510 | 1067 | 4092 | 1847 |
| Towns | " | No. | 6 | 3 | 1 | 1 | 1 |
| Population | 2001 Census |
lakh | 9.74 | 7.35 | 1.71 | 0.37 | 0.31 |
| Urban Population | " | % | 66.57 | 68.81 | 43.58 | 100.00 | 100.00 |
| Rural Population | " | % | 33.43 | 31.19 | 56.42 | -- | -- |
| Male | " | % | 49.98 | 50.2 | 49.5 | 46.6 | 50.6 |
| Female | " | % | 50.02 | 49.8 | 50.5 | 53.4 | 49.4 |
| Decadal growth | " | % | 20.62 | 20.88 | 17.22 | 10.11 | 54.67 |
| Sex ratio | " | per ‘000 Males | 1001 | 990 | 1022 | 1147 | 975 |
| Literacy rate | |||||||
| Persons | 2001 Census | % | 81.24 | 80.66 | 81.94 | 95.66 | 73.72 |
| Male | " | % | 88.62 | 88.44 | 89.40 | 97.64 | 78.82 |
| Female | " | % | 73.9 | 72.84 | 74.68 | 93.98 | 68.50 |
| Projected Population - 2007 | in lakh | 10.89 | 8.23 | 1.88 | 0.39 | 0.39 | |
| Rain fall | 2006-07 | mm | -- | 1133 | 986 | 3281 | 1427 |
| Agriculture | |||||||
| Net area sown | 2005-06 | ' 000Hect. | 20.713 | 12.950 | 6.489 | 0.624 | 0.650 |
| Gross area irrigated | " | " | 29.384 | 21.983 | 6.723 | 0.043 | 0.635 |
| Food grains Production | " | ' 000 M.T | 55.147 | 41.089 | 11.743 | -- | 2.315 |
| Fish Production | |||||||
| Marine | 2006-07 | M.T | 33792 | 17219 | 11765 | 3835 | 973 |
| Inland | " | " | 5510 | 3300 | 1570 | -- | 640 |
| Animal Husbandry | |||||||
| Milk Production | 2006-07 | M.T. | 44713 | 33895 | 9592 | 374 | 852 |
| Egg Production | " | in. lakh | 107.36 | 73.95 | 29.58 | 1.30 | 2.53 |
| Public Health | |||||||
| Hospitals | 2006-07 | No. | 8 | 5 | 1 | 1 | 1 |
| Chest Clinic | " | " | 1 | 1 | -- | -- | -- |
| Primary Health Centres | " | " | 39 | 27 | 11 | 1 | -- |
| Community Health Centres | " | " | 4 | 2 | 1 | 1 | -- |
| Sub-Centres | |||||||
| Urban | 2006-07 | No. | 25 | 17 | -- | 4 | 4 |
| Rural | " | " | 52 | 35 | 17 | -- | -- |
| ESI Dispensaries | " | " | 14 | 11 | 1 | 1 | 1 |
| Items | Year | Unit | Union Territory |
Puducherry | Karaikal | Mahe | Yanam |
| Doctors | " | " | 586 | 410 | 98 | 43 | 35 |
| Nurses | " | " | 1271 | 847 | 278 | 86 | 60 |
| Beds | " | " | 2561 | 1607 | 645 | 207 | 102 |
| Education | |||||||
| Primary | |||||||
| i. No. of Institutions | 2006-07 | No. | 319 | 216 | 75 | 15 | 13 |
| ii. No. of Students | " | % | 100 | 69.72 | 15.65 | 5.59 | 9.04 |
| Middle | |||||||
| i. No. of Institutions | " | No. | 118 | 81 | 30 | 5 | 2 |
| ii. No. of Students | " | % | 100 | 65.84 | 26.93 | 5.16 | 2.07 |
| Secondary | |||||||
| i. No. of Institutions | " | No. | 155 | 112 | 27 | 6 | 10 |
| ii. No. of Students | " | % | 100 | 71.47 | 17.72 | 3.42 | 7.39 |
| Higher Secondary | |||||||
| i. No. of Institutions | " | No. | 92 | 71 | 15 | 5 | 1 |
| ii. No. of Students | " | % | 100 | 83.02 | 12.02 | 4.60 | 0.36 |
| Teacher Pupil Ratio | |||||||
| Primary | 2006-07 | 1:21 | 1:21 | 1:16 | 1:27 | 1:56 | |
| Middle | " | 1:20 | 1:19 | 1:21 | 1:22 | 1:32 | |
| High/Higher Sec. | " | 1:27 | 1:28 | 1:27 | 1:21 | 1:25 | |
| No. of girls per 100 boys | |||||||
| Primary | 2006-07 | No. | 95 | 94 | 97 | 101 | 97 |
| Middle | " | " | 91 | 91 | 93 | 90 | 96 |
| High/Higher Sec. | " | " | 101 | 102 | 103 | 83 | 105 |
| Public Distribution System | |||||||
| No.of Fair Price Shops | 2006-07 | Nos | 438 | 318 | 84 | 18 | 18 |
| Ration shops run by co-operative institution |
" | 399 | 290 | 73 | 18 | 18 | |
| Labour and Employment | |||||||
| State Government Employees | 2005-06 | No. | 28229 | 21545 | 4664 | 1169 | 851 |
| Central Government Employees | " | " | 4200 | 3996 | 110 | 48 | 46 |
| Autonomous Bodies Employees | " | " | 7982 | 6936 | 866 | 78 | 102 |
| Local Bodies Employees | " | " | 2591 | 2038 | 396 | 61 | 96 |
| Items | Year | Unit | Union Territory |
Puducherry | Karaikal | Mahe | Yanam |
| Banking | |||||||
| No. of scheduled commercial banks |
As on March 2007 | No. | 95 | 68 | 20 | 5 | 2 |
| Deposits | " | Rs. in Crore |
3932 | 3178 | 534 | 173 | 47 |
| Credit | " | “ | 1856 | 1573 | 215 | 46 | 22 |
| Population per Office | " | No. | 10256 | 10814 | 8540 | 7366 | 15697 |
| Transport | |||||||
| Road length (PWD) | 2006-07 | km. | 677.525 | 440.344 | 188.417 | 22.319 | 26.445 |
| Regd. Motor vehicle | " | No. | 47917 | 40609 | 6394 | 493 | 421 |
| Tourism | |||||||
| Tourist arrival | Jan to June 2007 | No. | 409611 | 347518 | 62093 | -- | -- |
| i. Foreign Tourist | " | “ | 28022 | 27894 | 128 | -- | -- |
| ii. Domestic Tourist | " | “ | 381589 | 319624 | 61965 | -- | -- |
| Co-operative | |||||||
| No. of Societies | 2006-07 | No. | 510 | 362 | 87 | 26 | 35 |
| Membership | " | 000 No. | 530.89 | 383.62 | 93.34 | 37.09 | 16.84 |
| Primary Agriculture Credit Societies | " | No. | 53 | 46 | 6 | 1 | -- |
| Membership | " | " | 82051 | 73044 | 8830 | 177 | -- |
| Rural Development | |||||||
| No. of groups formed under SGSY | 2006-07 | No. | 163 | 125 | 38 | -- | -- |
| No. of Houses constructed under IAY | " | " | 261 | 224 | 28 | 3 | 6 |
| Mandays generated under SGRY | " | Lakh Mandays | 0.589 | 0.315 | 0.197 | 0.007 | 0.070 |
| State Domestic Product (Base Year 1999-2000) |
|||||||
| Gross State Domestic Product (at Current Prices) | 2006-07 | Rs. in lakh |
629928 | -- | -- | -- | -- |
| Net State Domestic Product (at Current Prices) | " | " | 569772 | -- | -- | -- | -- |
| Per capita Income (at Current Prices) |
" | In Rs. | 52669 | -- | -- | -- | -- |
Back To Previous Page | Page last updated date: 12-02-2019











