Roads and Transport - 2012
| Sl. No. |
Item | Unit | 2011-12 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 41.620 | 21.400 | 1.988 | -- | 65.008 | |
| (b) State Highways | " | 36.142 | 0.525 | 1.478 | -- | 38.145 | |
| (c) Major District Roads | " | 178.725 | 67.736 | 22.413 | -- | 268.874 | |
| (d) Other District Roads | " | 70.951 | -- | -- | 26.445 | 97.396 | |
| (e) Rural Roads | " | 177.241 | 98.756 | -- | -- | 275.997 | |
| Total | " | 504.679 | 188.417 | 25.879 | 26.445 | 745.420 | |
| 2 | Length of Roads (Municipalities) |
" | 592.186 | 8.890 | 3.146 | 49.339 | 653.561 |
| 3 | Length of Roads (Commune Panchayats) |
" | 729.546 | 306.734 | -- | -- | 1036.280 |
| II | Motor Vehicles | ||||||
| No. of Motor Vehicles Registered |
Nos. | 65755 | 15089 | 1140 | 489 | 82473 | |
Source: Public Works Department, Local Administration & Transport Department
Back To Previous Page | Page last updated date: 06-02-2019











