ROADS AND TRANSPORT - 2009
| Sl. No. |
Item / Details | Unit | 2008-09 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 38.058 | 21.400 | 1.988 | - | 61.446 | |
| (b) State Highways | " | 36.277 | 0.525 | 1.478 | - | 38.280 | |
| (c ) Major District Roads & Other District Roads | " | 179.871 | 67.736 | 22.229 | 26.445 | 296.281 | |
| (d) Rural Roads | " | 183.276 | 98.756 | - | - | 282.032 | |
| Total | " | 437.482 | 188.417 | 25.695 | 26.445 | 678.039 | |
| 2 | Length of Roads (Municipalities) | " | 523.205 | 145.018 | 105.230 | 48.500 | 821.953 |
| 3 | Length of Roads (Commune Panchayats) | " | 1094.980 | 278.590 | - | - | 1373.570 |
| II | Motor Vehicles | ||||||
| No. of Motor Vehicles Registered |
Nos. | 46218 | 4744 | 579 | 232 | 51773 | |
Source: Public Works Department, Puducherry
Transport Department, Puducherry
Back To Previous Page | Page last updated date: 12-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73366











