Plan Expenditure - 2012
| Sl. No. |
Item | Unit | Actual Expenditure | ||
|---|---|---|---|---|---|
| 2009-10 | 2010-11 | 2011-12* | |||
| Annual Plan Expenditure | `.in Lakh |
144992.80 | 156249.74 | 160289.71 | |
| I. | Agriculture & Allied Activities | " | 10444.17 | 12012.30 | 18431.14 |
| II. | Rural Development | " | 4113.07 | 5400.64 | 8243.43 |
| III. | Irrigation & Flood control | " | 4712.65 | 3606.23 | 3318.05 |
| IV. | Energy | " | 6106.36 | 4913.60 | 7328.65 |
| V. | Industry & Minerals | " | 9348.05 | 9792.44 | 10180.34 |
| VI. | Transport | " | 8359.18 | 12845.42 | 12241.79 |
| VII. | Science, Tech.and Environment | " | 754.19 | 791.91 | 586.82 |
| VIII. | General Economic Services | " | 3956.66 | 9573.55 | 3823.41 |
| IX. | Social Services | ||||
| a | Education | " | 19203.02 | 22498.20 | 18640.60 |
| b | Medical & Public Health | " | 16934.53 | 15681.15 | 20141.82 |
| c | Water Supply & Sanitation | " | 6299.16 | 8865.28 | 10690.80 |
| d | Housing (incl. Police Housing) | " | 9825.81 | 10120.42 | 8526.43 |
| e | Urban Development | " | 7371.58 | 6981.07 | 4776.71 |
| f | Information & Publicity | " | 130.43 | 166.50 | 124.53 |
| g | Development of SCs, STs & OBs | " | 9385.81 | 7863.01 | 3725.72 |
| h | Labour & Employment | " | 1036.89 | 804.62 | 827.90 |
| i | Social Security & Social Welfare | " | 3717.67 | 3794.18 | 4545.13 |
| j | Empowerment of Women & Development of Children |
" | 10199.86 | 10195.69 | 13991.92 |
| k | Nutrition | " | 2761.53 | 2353.49 | 2384.30 |
| X. | General Services | " | 10332.18 | 7990.04 | 7760.22 |
Source: Planning and Research Department, Puducherry * Provisional

Back To Previous Page | Page last updated date: 12-02-2019











