PLAN EXPENDITURE - 2011
| Sl. No. |
Item | Unit | Actual Expenditure | ||
|---|---|---|---|---|---|
| 2008-09 | 2009-10 | 2010-11 | |||
| Annual Plan Expenditure | ₹ in Lakh | 106075.84 | 144992.80 | 156249.74 | |
| I. | Agriculture & Allied Activities | " | 7896.23 | 10444.17 | 12012.30 |
| II. | Rural Development | " | 4954.22 | 4113.07 | 5400.64 |
| III. | Irrigation & Flood control | " | 2637.89 | 4712.65 | 3606.23 |
| IV. | Energy | " | 4458.38 | 6106.36 | 4913.60 |
| V. | Industry & Minerals | " | 6614.83 | 9348.05 | 9792.44 |
| VI. | Transport | " | 5552.41 | 8359.18 | 12845.42 |
| VII. | Science, Tech.and Environment | " | 743.50 | 754.19 | 791.91 |
| VIII. | General Economic Services | " | 3378.05 | 3956.66 | 9573.55 |
| IX. | Social Services | ||||
| a | Education | " | 14781.54 | 19203.02 | 22498.20 |
| b | Medical & Public Health | " | 9937.01 | 16934.53 | 15681.15 |
| c | Water Supply & Sanitation | " | 4234.81 | 6299.16 | 8865.28 |
| d | Housing (incl. Police Housing) | " | 5419.78 | 9825.81 | 10120.42 |
| e | Urban Development | " | 3747.01 | 7371.58 | 6981.07 |
| f | Information & Publicity | " | 100.90 | 130.43 | 166.50 |
| g | Development of SCs, STs & OBs | " | 5728.53 | 9385.81 | 7863.01 |
| h | Labour & Employment | " | 619.38 | 1036.89 | 804.62 |
| i | Social Security & Social Welfare | " | 3198.99 | 3717.67 | 3794.18 |
| j | Empowerment of Women & Development of Children |
" | 9558.10 | 10199.86 | 10195.69 |
| k | Nutrition | " | 2735.43 | 2761.53 | 2353.49 |
| X. | General Services | " | 9778.85 | 10332.18 | 7990.04 |
Source: Planning and Research Department, Puducherry

Back To Previous Page | Page last updated date: 11-02-2019











