Industries - 2014
| Item | Unit | 2013-14 |
||||
|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | ||
| No.of Small Scale Industries | Nos. | 6902 | 1085 | 249 | 369 | 8605 |
| No.of Medium Scale Industries | " | 176 | 4 | 0 | 8 | 188 |
| Nos.of Large Scale Industries | " | 61 | 12 | 1 | 3 | 77 |
| Investment | `.in Lakhs |
215134 | 46646 | 803 | 10480 | 273063 |
| Sugar Factories | Nos. | 2 | -- | -- | -- | 2 |
| Textile Mills | " | 5 | 2 | 1 | -- | 8 |

Back To Previous Page | Page last updated date: 05-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74124











