FISHERIES - 2011

Sl.
No.
Item Unit
2010-11
 
Puducherry Karaikal Mahe Yanam State
1 Length of coastal line Kms. 24 20 1 -- 45
2 Marine Fish catch M.Tonnes 17586.000 12390.200 3132.300 478.500 33587.000
3 Inland  fish catch     ,, 2065.000 2661.550 -- 1189.450 5916.000
4 Marine Prawn catch      ,, 1333.000 555.000 273.000 826.000 2987.000
5 Inland Prawn catch      ,, 96.000 128.700 -- 372.950 597.650
6 Fishermen Population No. 60620 18462 4000 12385 95467
  Male " 29849 9013 1838 6075 46775
  Female " 30771 9449 2162 6310 48692
7 Fisheremen Villages "          
  Marine " 15 10 3 11 39
  Inland " 10 1 -- -- 11

Source: Directorate of Fisheries and Fishermen Welfare, Puducherry

Marine fish production - graph

Back To Previous Page | Page last updated date: 07-02-2019