ELECTRICITY - 2007
| Sl. No. |
Item | Unit | 2006-07 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Towns Electrified | No. | 3 | 1 | 1 | 1 | 6 |
| 2 | Villages Electrified | " | 63 | 29 | 0 | 0 | 92 |
| 3 | Electricity Consumed | Lakh KWH |
14964.41 | 4319.61 | 216.29 | 749.64 | 20249.95 |
| 4 | Percapita Consumption | KWH | 2035.06 | 2529.18 | 587.30 | 2387.84 | 2078.31 |
| 5 | Agricultural Connections | No. | 8189 | 617 | 3 | 25 | 8834 |
| 6 | H.T Industrial Connections | " | 311 | 58 | 2 | 31 | 402 |
| 7 | L.T Industrial Connections | " | 4431 | 761 | 151 | 173 | 5516 |
| 8 | Domestic Connections | " | 148571 | 34601 | 7319 | 6622 | 197113 |
| 9 | Commercial Connections | " | 26501 | 5998 | 2587 | 1119 | 36205 |
| 10 | Length of H.T.lines | Kms | 790.873 | 277.636 | 31.361 | 29.507 | 1129.377 |
| 11 | Length of L.T. lines | " | 3035.527 | 748.604 | 244.297 | 104.831 | 4133.259 |
| 12 | No. of Power Transformers | No. | 32 | 7 | 2 | 2 | 43 |
| 13 | Street lights | " | 29579 | 9322 | 2650 | 1870 | 43421 |

Back To Previous Page | Page last updated date: 30-01-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74118











