EDUCATION (SCHOOLS) - 2009
| Sl. No. |
Item / Details | Unit | 2008-09 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | INSTITUTIONS | ||||||
| Pre-primary Schools | Nos. | 396 | 110 | 22 | 16 | 544 | |
| Primary Schools | " | 196 | 79 | 14 | 12 | 301 | |
| Middle Schools | " | 91 | 22 | 6 | 2 | 121 | |
| High Schools | " | 116 | 35 | 6 | 11 | 168 | |
| Higher Sec.Schools | " | 74 | 15 | 5 | 1 | 95 | |
| Junior College | " | 0 | 0 | 0 | 3 | 3 | |
| II | ENROLMENT ( by stage) | ||||||
| Pre-primary Schools | " | 30929 | 5300 | 1749 | 1537 | 39515 | |
| Primary Schools | " | 22974 | 6150 | 2128 | 2662 | 33914 | |
| Middle Schools | " | 21149 | 5925 | 1764 | 1036 | 29874 | |
| High Schools | " | 51781 | 14928 | 2562 | 5086 | 74357 | |
| Higher Sec. Schools | " | 92980 | 12901 | 4413 | 350 | 110644 | |
| Junior College | " | 0 | 0 | 0 | 833 | 833 | |
| III | ENROLMENT (by Class) | ||||||
| Pre-Primary Schools | 30929 | 5300 | 1749 | 1537 | 39515 | ||
| Boys | " | 15993 | 2839 | 918 | 837 | 20587 | |
| Girls | " | 14936 | 2461 | 831 | 700 | 18928 | |
| Primary Schools I - V | 84479 | 17370 | 5184 | 4655 | 111688 | ||
| Boys | " | 43565 | 8847 | 2690 | 2343 | 57445 | |
| Girls | " | 40914 | 8523 | 2494 | 2312 | 54243 | |
| Middle Schools VI-VIII | 53302 | 11619 | 2934 | 3031 | 70886 | ||
| Boys | " | 28003 | 6036 | 1535 | 1494 | 37068 | |
| Girls | " | 25299 | 5583 | 1399 | 1537 | 33818 | |
| High Schools (XI-X) | 30774 | 6835 | 1626 | 1425 | 40660 | ||
| Boys | " | 15740 | 3453 | 848 | 719 | 20760 | |
| Girls | " | 15034 | 3382 | 778 | 706 | 19900 | |
| Higher Sec. Schools(XI-XII) | 20329 | 4080 | 1123 | 856 | 26388 | ||
| Boys | " | 9458 | 1772 | 572 | 391 | 12193 | |
| Girls | " | 10871 | 2308 | 551 | 465 | 14195 | |
| IV | Total | ||||||
| Boys | " | 112759 | 22947 | 6563 | 5784 | 148053 | |
| Girls | " | 107054 | 22257 | 6053 | 5720 | 141084 | |
| Total | " | 219813 | 45204 | 12616 | 11504 | 289137 | |
Source: Directorate of School Education, Puducherry
Back To Previous Page | Page last updated date: 11-02-2019











