Education - School
| Sl. No. |
Item | Unit | 2013-14 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | INSTITUTIONS | ||||||
| Pre-primary Schools | Nos. | 404 | 136 | 23 | 27 | 590 | |
| Primary Schools | " | 182 | 76 | 13 | 15 | 286 | |
| Middle Schools | " | 59 | 28 | 8 | 0 | 95 | |
| High Schools | " | 133 | 43 | 6 | 15 | 197 | |
| Higher Sec.Schools | " | 115 | 21 | 6 | 1 | 143 | |
| Junior College | " | 0 | 0 | 0 | 4 | 4 | |
| II | ENROLMENT ( by type) | 489 | 168 | 33 | 35 | 725 | |
| Pre-primary Schools (LKG & UKG | " | 28476 | 5805 | 1799 | 1745 | 37825 | |
| Primary Schools | " | 13620 | 4474 | 1371 | 1909 | 21374 | |
| Middle Schools | " | 9847 | 4306 | 2542 | 0 | 16695 | |
| High Schools | " | 46967 | 15024 | 2077 | 6650 | 70718 | |
| Higher Sec. Schools | " | 121360 | 15568 | 4240 | 354 | 141522 | |
| Junior College | " | 0 | 0 | 0 | 1534 | 1534 | |
| 220270 | 45177 | 12029 | 12192 | 289668 | |||
| III | ENROLMENT (by Class) | ||||||
| Pre-Primary Schools | " | 0 | |||||
| Boys | " | 14809 | 3245 | 951 | 933 | 19938 | |
| Girls | " | 13667 | 2560 | 848 | 812 | 17887 | |
| 28476 | 5805 | 1799 | 1745 | 37825 | |||
| PrimarySchools (I - V) | " | 0 | |||||
| Boys | " | 40822 | 8703 | 2372 | 2297 | 54194 | |
| Girls | " | 38903 | 8361 | 2249 | 2141 | 51654 | |
| 79725 | 17064 | 4621 | 4438 | 105848 | |||
| MiddleSchools (VI-VIII) | " | 0 | |||||
| Boys | " | 26003 | 5387 | 1407 | 1377 | 34174 | |
| Girls | " | 24611 | 5298 | 1271 | 1412 | 32592 | |
| 50614 | 10685 | 2678 | 2789 | 66766 | |||
| High Schools (IX-X) | " | 0 | |||||
| Boys | " | 18517 | 3660 | 832 | 999 | 24008 | |
| Girls | " | 17594 | 3591 | 794 | 936 | 22915 | |
| 36111 | 7251 | 1626 | 1935 | 46923 | |||
| Higher Sec. Schools (XI_XII) | 0 | ||||||
| Boys | " | 11944 | 1603 | 655 | 668 | 14870 | |
| Girls | " | 13400 | 2769 | 650 | 617 | 17436 | |
| 25344 | 4372 | 1305 | 1285 | 32306 | |||
| IV | TOTAL | " | 0 | ||||
| Boys | " | 112095 | 22598 | 6217 | 6274 | 147184 | |
| Girls | " | 108175 | 22579 | 5812 | 5918 | 142484 | |
| 220270 | 45177 | 12029 | 12192 | 289668 | |||
EDUCATION (SCHOOLS)
| Sl. No. |
Item | Unit | 2012-13 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| Teacher Pupil Ratio | |||||||
| Primary | 01:14 | 01:15 | 01:18 | 01:19 | 01:15 | ||
| Middle | 01:15 | 01:15 | 01:21 | 00:00 | 01:16 | ||
| Secondary | 01:21 | 01:24 | 01:21 | 01:23 | 01:22 | ||
| Higher Secondary | 01:25 | 01:24 | 01:20 | 01:14 | 01:25 | ||
| No. of girls per 100 boys | |||||||
| Primary | No. | 95 | 96 | 95 | 93 | 95 | |
| Middle | " | 95 | 98 | 90 | 103 | 95 | |
| Secondary | 95 | 98 | 95 | 94 | 95 | ||
| Higher Secondary | " | 112 | 173 | 99 | 92 | 117 | |
Back To Previous Page | Page last updated date: 05-02-2019











