Co-operation
| Sl. No. |
Item | Unit | 2013-14 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Societies | No. | 363 | 81 | 29 | 43 | 516 |
| 2 | Membership * | '000 No | 460 | 72 | 45 | 23 | 600 |
| 3 | Working Capital * | ` lakhs | 158303 | 10383 | 6796 | 1005 | 176487 |
| 4 | Primary Agricultural Credit Societies | No. | 47 | 6 | 1 | -- | 54 |
| 5 | Membership (PACS)* | " | 108990 | 11520 | 180 | -- | 120690 |
Back To Previous Page | Page last updated date: 05-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73364











