ANNUAL RAINFALL - 2018
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| Rainfall | Days | Actual | Days | Rainfall | Days | Rainfall | Days | Rainfall | |
| 1 | January | - | 2.0 | 2 | 107.5 | - | - | - | - |
| 2 | February | - | - | 1 | 4.1 | 1 | 4.8 | - | - |
| 3 | March | 1 | 94.2 | - | 0.4 | 1 | 8.2 | - | - |
| 4 | April | - | - | 1 | 13.3 | 4 | 40.0 | - | - |
| 5 | May | 1 | 10.0 | 1 | 26.0 | 16 | 491.6 | 3 | 41.0 |
| 6 | June | 5 | 57.6 | 5 | 95.2 | 23 | 1030.6 | 6 | 88.8 |
| 7 | July | 4 | 25.4 | - | 1.3 | 29 | 951.8 | 16 | 277.6 |
| 8 | August | 9 | 174.8 | 3 | 17.1 | 21 | 584.2 | 12 | 238.2 |
| 9 | September | 5 | 158.0 | 1 | 84.4 | 3 | 13.4 | 6 | 98.8 |
| 10 | October | 7 | 232.4 | 8 | 312.2 | 11 | 428.6 | 3 | 41.4 |
| 11 | November | 11 | 364.4 | 13 | 561.7 | 1 | 5.0 | - | 3.0 |
| 12 | December | 4 | 92.5 | 5 | 76.9 | - | 0.6 | 2 | 156.0 |
| Total | 47 | 1211 | 40 | 1300.1 | 110 | 3558.8 | 48 | 944.8 | |
SEASONWISE RAINFALL PARTICULARS OF PUDUCHERRY U.T. FOR THE YEAR 2017-18 (in mm)
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | Jun-17 | 5 | 43.4 | 2 | 52.8 | 28 | 624.6 | 8 | 158.6 |
| 2 | July-17 | 3 | 79.8 | 4 | 38.9 | 26 | 565.2 | 16 | 164.8 |
| 3 | August-17 | 9 | 152.8 | 4 | 62.6 | 17 | 465.8 | 7 | 104.2 |
| 4 | September-17 | 7 | 128.4 | 6 | 100.1 | 17 | 509.6 | 8 | 78.2 |
|
|
South West Monsoon | 24 | 404.4 | 16 | 254.4 | 88 | 2165.2 | 39 | 505.8 |
| ` | October-17 | 10 | 308.3 | 6 | 249.2 | 9 | 135.0 | 6 | 104.2 |
| 6 |
November-17 |
12 | 540.4 | 19 | 685.7 | 2 | 16.8 | 2 | 7.6 |
| 7 | December-17 | 2 | 127.2 | 6 | 276.5 | 1 | 8.8 | - | - |
| North East Monsoon | 24 | 975.9 | 31 | 1211.4 | 12 | 160.6 | 8 | 111.8 | |
| 8 | Jan-18 | - | 2.0 | 2 | 107.5 | - | - | - | - |
| 9 | February-18 | - | - | 1 | 4.1 | 1 | 4.8 | - | - |
| Winter Period | - | 2.0 | 3 | 111.6 | 1 | 4.8 | - | - | |
| 10 | March-18 | 1 | 94.2 | - | 0.4 | 1 | 8.2 | - | - |
| 11 | April-18 | - | - | 1 | 13.3 | 4 | 40.0 | - | - |
| 12 | May-18 | 1 | 10.0 | 1 | 26.0 | 16 | 491.6 | 3 | 41.0 |
| Hot Weather Period | 2 | 104.2 | 2 | 39.7 | 21 | 539.8 | 3 | 41.0 | |
| Annual Total | 50 | 1486.5 | 52 | 1617.1 | 122 | 2870.4 | 50 | 658.6 | |
Note : The days of Rainfall is being calculated as if Rainfall is more than or equal to 2.50 mm will be 1 day.
Back To Previous Page | Page last updated date: 17-05-2020











