ANIMAL HUSBANDRY - 2008
| Sl.No. | Item / Details | Unit | 2007-08 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Milk Production | Tonnes | 32833 | 10909 | 421 | 766 | 44929 |
| 2 | Egg production | In lakh | 75.88 | 28.26 | 1.52 | 2.64 | 108.30 |
| 3 | Meat Production | ||||||
| I) Livestock | MTs | 3520.028 | 1387.456 | 111.918 | 309.929 | 5329.331 | |
| II) Poultry | " | 2143.357 | 872.867 | 31.688 | 87.951 | 3135.863 | |
| 4 | Veterinary Hospital | Nos. | 1 | 1 | - | - | 2 |
| 5 | Veterinary Dispensaries | " | 8 | 5 | 1 | 1 | 15 |
| 6 | Key village Units | " | 44 | 15 | 1 | 1 | 61 |
| 7 | Veterinary AssistantSurgeon | " | 23 | 8 | 1 | 1 | 33 |
| 8 | Assistant Veterinarian | " | 78 | 24 | 3 | 4 | 109 |
| 9 | Field man | " | 9 | 4 | 2 | 2 | 17 |


Back To Previous Page | Page last updated date: 15-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
Others
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73989











