Animal Husbandry - 2007
| Sl. No. |
Item | Unit | 2006-07 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Milk Production | MTs. | 33895 | 9592 | 374 | 852 | 44713 |
| 2 | Egg production | Lakh No. | 73.95 | 29.58 | 1.30 | 2.53 | 107.36 |
| 3 | Meat Production | ||||||
| I) Livestock | MTs. | 3630 | 1420 | 113 | 319 | 5482 | |
| II) Poultry | MTs. | 2229 | 908 | 33 | 91 | 3261 | |
| 4 | Veterinary Hospital | No. | 1 | 1 | -- | -- | 2 |
| 5 | Veterinary Dispensaries | " | 8 | 5 | 1 | 1 | 15 |
| 6 | Key village Units | " | 44 | 15 | 1 | 1 | 61 |
| 7 | Veterinary Assistant Surgeon |
" | 23 | 8 | 1 | 1 | 33 |
| 8 | Assistant Veterinarians | " | 78 | 24 | 3 | 4 | 109 |
| 9 | Field man | " | 9 | 4 | 2 | 2 | 17 |

Back To Previous Page | Page last updated date: 04-02-2019
Who 's Who
Select any filter and click on Apply to see results
Publications and Periodicals
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 74120











