1930-39

Actual Rainfall Recorded in Pondicherry from 1930 to 1939 in M.M.

Year/Month 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
Jan. 156.0 77.0 0.0 0.0 85.7 96.0 0.0 14.0 2.0 22.5
Feb. 135.0 0.0 0.0 0 1.0 0 115.0 0 56.5 0.0
March 9.2 0.0 3.0 458.4 0.0 0 58.0 23.0 31.0 0
April 0.0 117.4 46.2 3.0 3.0 3.0 0 22.0 6.0 241.5
May 137.0 17.5 41.5 72.0 0.0 0.0 147.0 0 37.0 25.0
June 34.1 22.0 7.8 10.4 38.0 0.0 29.0 0.0 29.5 15.0
July 24.0 29.5 21.5 48.2 67.0 24.5 26.0 107.0 73.0 24.0
Aug. 73.5 67.5 27.4 88.2 86.0 131.5 58.0 164.0 72.5 24.0
Sep. 14.0 10.0 101.8 23.5 55.0 72.0 125.5 304.0 208.5 196.5
Oct. 589.2 155.0 272.0 129.6 633.0 446.5 86.0 163.0 211.5 356.0
Nov. 287.9 330.3 352.7 196.7 124.0 291.0 187.5 606.0 5.0 674.0
Dec. 61.0 577.7 172.8 142.5 15.5 213.5 86.0 34.0 15.0 18.5
Total 1520.9 1403.9 1046.7 1172.5 1108.2 1278.0 918.0 1437.0 747.5 1597.0
Back To Previous Page | Page last updated date: 05-02-2019

Who 's Who

Select any filter and click on Apply to see results

Publications and Periodicals