1920-29

Actual Rainfall Recorded in Pondicherry from 1920 to 1929 in M.M.

Year/Month 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
Jan. 203.0 241.5 99.5 384.9 63.5 24.0 36.2 58.3 23.5 1.5
Feb. 3.0 0.0 3.0 0 0 0 0.0 47.5 13.8 23.5
March 0 0.2 0 69.4 29.0 156.0 0.0 0 2.0 0
April 1.3 6.9 0 8.0 0.0 0.0 47.0 57.3 13.1 77.5
May 2.8 0.0 7.5 0.0 0.0 36.5 10.0 18.4 27.0 0.0
June 49.6 10.5 4.3 65.0 15.0 43.5 5.0 67.5 35.0 42.7
July 43.8 160.4 74.1 61.6 98.4 65.2 31.5 58.1 24.8 33.8
Aug. 137.3 130.1 157.1 53.1 60.7 220.1 52.6 32.0 215.5 140.1
Sep. 109.8 57.4 68.1 142.0 212.5 24.4 110.8 55.5 221.0 33.0
Oct. 177.7 417.6 370.2 513.3 176.0 267.3 215.1 76.5 315.3 260.6
Nov. 743.7 86.0 617.9 38.8 456.3 324.3 266.5 515.5 401.4 433.1
Dec. 0.0 111.8 30.0 146.7 120.0 338.5 81.5 26.1 181.0 112.8
Total 1472.0 1222.4 1431.7 1482.8 1231.4 1499.8 856.2 1012.7 1473.4 1158.6
Back To Previous Page | Page last updated date: 05-02-2019

Who 's Who

Select any filter and click on Apply to see results

Publications and Periodicals