1910-19

Actual Rainfall Recorded in Pondicherry from 1910-1919 in M.M.

Year/Month 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
Jan. 4.0 0.0 0.0 0.0 7.5 100.3 0.0 3.7 59.9 5.5
Feb. 18.5 0.0 0.0 0 13.5 62.3 31.4 0 16.6 0.0
March 0 0.0 0 0 0.0 26.0 0.0 0 0 8.0
April 2.0 0 0 0 11.5 0.0 0 0.0 0.0 3.8
May 0 0.0 0.0 0.0 13.5 0.0 3.0 14.6 35.6 40.8
June 11.0 14.0 39.2 48.3 10.5 0.3 21.5 136.5 108.5 70.2
July 126.0 60.5 29.1 8.9 47.1 47.4 250.4 99.8 20.6 118.6
Aug. 245.0 61.0 265.6 162.0 227.5 105.2 132.3 75.1 10.4 84.3
Sep. 115.5 267.0 92.4 100.9 334.2 42.8 89.3 46.4 70.6 272.8
Oct. 503.0 241.0 291.6 562.9 623.1 26.2 494.8 148.9 42.3 265.7
Nov. 210.0 338.5 432.3 623.7 306.0 491.3 676.8 321.4 1002.0 583.2
Dec. 0.0 174.0 0.0 269.8 263.2 75.3 16.0 41.2 244.2 373.8
Total 1235.0 1156.0 1150.2 1776.5 1857.6 977.1 1715.5 887.6 1610.7 1826.7
Back To Previous Page | Page last updated date: 05-02-2019

Who 's Who

Select any filter and click on Apply to see results

Publications and Periodicals