1900-09

Actual Rainfall Recorded in Pondicherry from 1900 to1909 in M.M.

Year/Month 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
Jan. 16.0 40.0 51.0 76.0 7.0 20.0 55.0 7.0 0 100.5
Feb. 65.0 10.0 10.0 0 0 0 1.0 0 43.0 17.0
March 0 9.0 0 0 6.0 0 13.0 0 0 0
April 40.5 0 0 0 8.0 130.0 0 43.0 8.0 64.0
May 0 30.0 49.0 116.0 38.0 16.0 0 0 0 106.0
June 14.0 10.0 0 13.0 2.0 33.0 12.0 55.0 11.0 46.0
July 49.0 23.0 42.0 55.0 200.0 113.0 80.5 71.0 44.0 46.0
Aug. 66.0 89.0 120.0 60.0 33.0 163.0 70.0 82.0 176.0 196.0
Sep. 326.0 158.0 57.0 168.0 77.0 48.0 94.0 82.0 98.0 321.5
Oct. 250.0 63.0 436.0 44.0 200.0 641.0 252.0 443.0 467.5 52.0
Nov. 219.0 507.0 493.0 232.0 47.0 312.5 409.0 422.0 103.5 120.5
Dec. 84.0 154.0 573.0 418.0 90.0 5.0 482.0 82.0 73.0 1.0
Total 1129.5 1093.0 1831.0 1182.0 708.0 1481.5 1468.5 1287.0 1024.0 1070.5
Back To Previous Page | Page last updated date: 05-02-2019

Who 's Who

Select any filter and click on Apply to see results

Publications and Periodicals