ANNUAL RAINFALL - 2020
>
| Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| Rainfall | Days | Actual | Days | Rainfall | Days | Rainfall | Days | Rainfall | |
| 1 | January | 2 | 37.0 | 1 | 7.2 | - | - | - | - |
| 2 | February | - | 4.4 | - | 0.4 | - | 2 | 2 | 15.4 |
| 3 | March | - | - | - | - | - | - | - | - |
| 4 | April | 2 | 11.4 | - | - | 5 | 39.0 | 2 | 115.6 |
| 5 | May | 2 | 22.0 | 3 | 69.3 | 11 | 222.4 | 2 | 17.6 |
| 6 | June | 3 | 30.0 | 3 | 36.3 | 25 | 1122.0 | 11 | 199.80 |
| 7 | July | 8 | 115.6 | 9 | 192.8 | 22 | 823.2 | 13 | 267.6 |
| 8 | August | 5 | 96.4 | 3 | 109.1 | 18 | 655.8 | 14 | 170.8 |
| 9 | September | 8 | 116.2 | 7 | 132.3 | 19 | 797.2 | 10 | 271.4 |
| 10 | October | 7 | 181.4 | 2 | 58.6 | 8 | 206.4 | 13 | 509.6 |
| 11 | November | 10 | 512.4 | 14 | 352.9 | 2 | 43.6 | 6 | 247.4 |
| 12 | December | 12 | 601.8 | 14 | 739.3 | 2 | 66.0 | - | - |
| Total | 59 | 1728.6 | 56 | 1698.2 | 112 | 3977.6 | 73 | 1815.2 | |
SEASONWISE RAINFALL PARTICULARS OF PUDUCHERRY U.T. FOR THE YEAR 2019-20 (in mm)
>
| Sl. No. | Month/Season | Pondicherry | Karaikal | Mahe | Yanam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
| 1 | Jun-19 | 3 | 34.4 | 1 | 31.0 | 18 | 515.4 | 3 | 44.4 |
| 2 | July-19 | 1 | 37.0 | 6 | 25.6 | 25 | 931.8 | 14 | 248.4 |
| 3 | August-19 | 8 | 182.0 | 4 | 94.0 | 24 | 1086.8 | 7 | 142.8 |
| 4 | September-19 | 9 | 239.2 | 7 | 213.7 | 20 | 454.2 | 13 | 193.6 |
|
|
South West Monsoon | 21 | 492.6 | 18 | 364.3 | 87 | 2988.2 | 37 | 629.2 |
| ` | October-19 | 15 | 267.2 | 11 | 332.0 | 16 | 515.2 | 14 | 460.2 |
| 6 |
November-19 |
11 | 372.2 | 13 | 363.6 | 3 | 26.0 | - | - |
| 7 | December-19 | 7 | 262.2 | 13 | 359.5 | 2 | 166.6 | - | - |
| North East Monsoon | 33 | 901.6 | 37 | 1055.1 | 24 | 707.8 | 14 | 460.2 | |
| 8 | Jan-20 | 2 | 37 | 1 | 7.2 | - | - | - | - |
| 9 | February-20 | - | 4.4 | - | 0.4 | - | 2.0 | 2 | 15.4 |
| Winter Period | 2 | 41.4 | 1 | 7.6 | - | 2.0 | 2 | 15.4 | |
| 10 | March-20 | - | - | - | - | - | - | - | - |
| 11 | April-20 | 2 | 11.4 | - | - | 5 | 39.0 | 2 | 115.6 |
| 12 | May-20 | 2 | 22.0 | 3 | 69.3 | 11 | 222.4 | 2 | 17.6 |
| Hot Weather Period | 6 | 74.8 | 3 | 69.3 | 16 | 261.4 | 4 | 133.2 | |
| Annual Total | 60 | 1489.0 | 58 | 1488.7 | 127 | 3957.4 | 55 | 1222.6 | |
Note : The days of Rainfall is being calculated as if Rainfall is more than or equal to 2.50 mm will be 1 day.
முந்தைய பக்கத்திற்குத் திரும்புக | பக்கம் கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 16-07-2021











