

GSDP SECTORAL CONTRIBUTION, ANNUAL GROWTH RATE AND PER CAPITA INCOME FOR THE U.T. OF PUDUCHERRY
(` in Crore)
BASE YEAR (2011-12) at current prices as on 01-08-2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | PRIMARY | * % | SECONDARY | * % | TERTIARY | * % | GSDP | AGR | PCI (In RS.) |
2011-12 | 1143.83 | 6.80 | 7887.47 | 46.90 | 7786.71 | 46.30 | 16818.01 | - | 119649 |
2012-13 | 1455.21 | 7.71 | 8137.18 | 43.11 | 9283.06 | 49.18 | 18875.45 | 12.23 | 130548 |
2013-14 | 1613.29 | 7.38 | 10339.97 | 47.28 | 9916.86 | 45.34 | 21870.12 | 15.87 | 148147 |
2014-15 | 1687.80 | 7.48 | 9612.33 | 42.58 | 11273.83 | 49.94 | 22573.96 | 3.22 | 146920 |
2015-16 | 1818.52 | 6.83 | 12097.24 | 45.41 | 12727.01 | 47.77 | 26642.77 | 18.02 | 172913 |
2016-17(P) | 2044.26 | 6.98 | 13173.24 | 44.99 | 14061.78 | 48.03 | 29279.28 | 9.90 | 185141 |
2017-18(QE) | 2260.99 | 7.02 | 14570.89 | 45.22 | 15390.38 | 47.76 | 32222.26 | 10.05 | 198046 |
* % -Sectoral Contribution
AGR- Annual Growth Rate
PCI - Per Capita Income
P-Provisional
QE - Quick Estimates