ANNUAL RAINFALL - 1952 | |||||||||
Sl. No. | Month | Pondicherry | Karaikal | Mahe | Yanam | ||||
Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | ||
1 | January | - | 25.00 | - | 102.50 | - | - | - | - |
2 | February | - | 17.75 | - | 10.00 | - | 13.46 | - | 60.00 |
3 | March | - | - | - | - | - | - | - | - |
4 | April | - | - | - | - | - | 56.39 | - | - |
5 | May | - | 38.50 | - | 20.00 | - | 107.44 | - | 65.00 |
6 | June | - | 17.25 | - | 10.00 | - | 830.58 | - | 117.00 |
7 | July | - | 25.75 | - | 88.00 | - | 516.89 | - | 80.00 |
8 | August | - | 55.75 | - | 54.50 | - | 372.87 | - | 10.00 |
9 | September | - | 5.00 | - | 5.00 | - | 15.75 | - | 34.00 |
10 | October | - | 202.25 | - | 167.50 | - | 218.95 | - | 580.00 |
11 | November | - | 25.00 | - | 156.50 | - | - | - | - |
12 | December | - | 213.50 | - | 128.50 | - | 375.90 | - | 145.00 |
Total | 0 | 625.75 | 0 | 742.50 | 0 | 2508.23 | 0 | 1091.00 | |
626 | 743 | 2508 | 1091 | ||||||
REGIONWISE RAINFALL PARTICULARS OF PONDICHERRY REGION FOR THE YEAR 1952-53 | |||||||||
Sl. No. | Month/ | Pondicherry | Karaikal | Mahe | Yanam | ||||
Season | Days | Rainfall | Days | Rainfall | Days | Rainfall | Days | Rainfall | |
1 | June | - | 17.25 | - | 10 | - | 830.58 | - | 117 |
2 | July | - | 25.75 | - | 88 | - | 516.89 | - | 80 |
3 | August | - | 55.75 | - | 54.5 | - | 372.87 | - | 10 |
4 | September | - | 5 | - | 5 | - | 15.75 | - | 34 |
South West | 0 | 103.75 | 0 | 157.50 | 0 | 1736.09 | 0 | 241.00 | |
Monsoon | |||||||||
5 | October | - | 202.25 | - | 167.5 | - | 218.95 | - | 580 |
6 | November | - | 25 | - | 156.5 | - | - | - | - |
7 | December | - | 213.5 | - | 128.5 | - | 375.9 | - | 145 |
North East | 0 | 440.75 | 0 | 452.50 | 0 | 594.85 | 0 | 725.00 | |
Monsoon | |||||||||
8 | January | - | 24 | - | 150 | - | - | - | 26 |
9 | February | - | - | - | - | - | 40.39 | - | - |
Winter | 0 | 24.00 | 0 | 150.00 | 0 | 40.39 | 0 | 26.00 | |
Period | |||||||||
10 | March | - | - | - | - | - | - | - | - |
11 | April | - | 64 | - | 57 | - | 18.29 | - | 3 |
12 | May | - | - | - | - | - | 36.32 | - | 13 |
Hot Weather | 0 | 64.00 | 0 | 57.00 | 0 | 54.61 | 0 | 16.00 | |
Period | |||||||||
Annual | 0 | 632.50 | 0 | 817.00 | 0 | 2425.94 | 0 | 1008.00 | |
Total |