

Literacy - Population Census 2011
Commune | Literates | Illiterates | Total | Literate % |
---|---|---|---|---|
I. PUDUCHERRY | 726649 | 123802 | 850451 | 85.4 |
Puducherry | ||||
Ariankuppam | ||||
Ozhukarai | ||||
Mannadipet | ||||
Villlianur | ||||
Bahour | ||||
Nettapakkam | ||||
II. KARAIKAL | 154916 | 23043 | 177959 | 87.1 |
Karaikal | ||||
Thirunallar | ||||
Neravy | ||||
Nedungadu | ||||
Kottucherry | ||||
T.R. Pattinam | ||||
III. MAHE | 36470 | 793 | 37263 | 97.9 |
IV. YANAM | 39274 | 10148 | 49422 | 79.5 |
STATE | 957309 | 157786 | 1115095 | 85.8 |
Source : Director of Census Operations, Puducherry |